Fee Structure
FEE STRUCTURE (SESSION 2024-2025)
Group Name Head Name April-June July-September October-December January-March Total
Class - LKG & UKG Admission Fee 9000 0 0 0 9000
Online Services (New Adm.) 940 0 0 0 940
ID Card 60 0 0 0 60
Composite Annual Fee 5346 5346 5346 5346 21384
Exam Fee 0 170 170 170 510
Total 15346 5516 5516 5516 31894
CLASS - I & II Admission Fee 15000 0 0 0 15000
Composite Annual Fee 5445 5445 5445 5445 21780
ID CARD 60 0 0 0 60
Exam Fee 0 170 170 170 510
Total 20505 5615 5615 5615 37350
CLASS - III to V Admission Fee 15000 0 0 0 15000
Composite Annual Fee 5907 5907 5907 5907 23628
ID CARD 60 0 0 0 60
Exam Fee 0 200 200 200 600
Total 20967 6107 6107 6107 39288
CLASS - VI to VIII Admission Fee 15000 0 0 0 15000
Composite Annual Fee 6123 6123 6123 6123 24492
ID CARD 60 0 0 0 60
Exam Fee 0 220 220 220 660
Total 21183 6343 6343 6343 40212
CLASS - IX & X Admission Fee 15000 0 0 0 15000
Composite Annual Fee 6258 6258 6258 6258 25032
ID CARD 60 0 0 0 60
Exam Fee 0 330 330 330 990
Total 21318 6588 6588 6588 41082

NOTE
1 Admission Fees:-
CLASS - LKG & UKG - 9000/-
CLASS - I to X - 15000/-
Note:- Admission Fee for UKG and Class I to X will take effect only for new admitted student.
2 Late Fine Rs. 75/- per installment will be taken after the due date.
Installment Due Date
April-June 15-May-24
July-September 15-Aug-24
October-December 15-Nov-24
January-March 15-Feb-25
3 Parents are not allowed to pay the fee of next installment untill they clear all dues of previous/current installment.
Enter School Code
‘SHCSOB’